This will be terribly dull for most of you, but Tod needs to prune the site’s access logs, and I’d like to have some record of the statistics for mediatinker. So forgive me, but here’s a lot of boring detail.
2002 (jun-dec): 12,223 visitors (19,912 visits)
2003 (jan-dec): 100,650 visitors (177,214 visits)
2004 (jan-dec): 244,393 visitors (430,647 visits)
2005 (jan-date): 200,929 visitors (462,593 visits)
The most popular pages on the site are:
Gingerbread CPU 137,216 views
Illustrated MT Templates 65,651
Thai Fisherman’s Pants 24,389
History of Zero 20,209
The most popular videos are:
Hello Tokyo Intro 1,555 views
Hello Tokyo Title Sequence 1,516
Let’s Make Umeshu 796
Excruciating monthly detail below:
visitors | visits | pages | hits | bandwidth | |
---|---|---|---|---|---|
Jun 2002 | 50 | 84 | 211 | 1203 | 48.72 MB |
Jul 2002 | 57 | 88 | 436 | 2143 | 28.02 MB |
Aug 2002 | 432 | 596 | 3145 | 20051 | 157.07 MB |
Sep 2002 | 912 | 1282 | 3990 | 20387 | 433.30 MB |
Oct 2002 | 1734 | 3336 | 10134 | 26806 | 276.01 MB |
Nov 2002 | 4546 | 7327 | 15580 | 43810 | 415.40 MB |
Dec 2002 | 4502 | 7199 | 16523 | 45386 | 692.56 MB |
2002 Total | 12233 | 19912 | 50019 | 159786 | 2.00 GB |
Jan 2003 | 5084 | 8004 | 16793 | 48353 | 512.12 MB |
Feb 2003 | 5748 | 8825 | 16276 | 51667 | 696.18 MB |
Mar 2003 | 6987 | 11669 | 25883 | 100227 | 1.47 GB |
Apr 2003 | 8603 | 14310 | 29579 | 109731 | 3.01 GB |
May 2003 | 10260 | 16523 | 39658 | 126525 | 3.35 GB |
Jun 2003 | 8787 | 14880 | 38728 | 116192 | 2.04 GB |
Jul 2003 | 7832 | 13738 | 41960 | 109534 | 2.01 GB |
Aug 2003 | 8835 | 16317 | 56411 | 185903 | 3.66 GB |
Sep 2003 | 9000 | 16727 | 46595 | 129398 | 2.42 GB |
Oct 2003 | 9478 | 17163 | 54377 | 154960 | 2.51 GB |
Nov 2003 | 9859 | 18773 | 49285 | 150558 | 3.03 GB |
Dec 2003 | 10177 | 20285 | 54342 | 164041 | 3.50 GB |
2003 Total | 100650 | 177214 | 469887 | 1447089 | 28.18 GB |
Jan 2004 | 11751 | 23076 | 59549 | 187185 | 3.58 GB |
Feb 2004 | 11343 | 21877 | 56497 | 199730 | 3.70 GB |
Mar 2004 | 13330 | 25948 | 71737 | 269944 | 4.79 GB |
Apr 2004 | 12146 | 25512 | 61029 | 218950 | 4.36 GB |
May 2004 | 10954 | 25340 | 68837 | 203950 | 6.12 GB |
Jun 2004 | 9813 | 23090 | 59196 | 179361 | 5.63 GB |
Jul 2004 | 9814 | 23687 | 63773 | 190419 | 4.72 GB |
Aug 2004 | 10113 | 23517 | 85934 | 218671 | 5.44 GB |
Sep 2004 | 10903 | 25011 | 66097 | 224876 | 6.89 GB |
Oct 2004 | 12195 | 27557 | 80328 | 267928 | 6.78 GB |
Nov 2004 | 12586 | 30556 | 100686 | 267007 | 5.19 GB |
Dec 2004 | 119445 | 155476 | 268969 | 864667 | 23.03 GB |
2004 Total | 244393 | 430647 | 1042632 | 3292688 | 80.22 GB |
Jan 2005 | 25733 | 50437 | 139589 | 339739 | 8.91 GB |
Feb 2005 | 16032 | 37241 | 107428 | 253501 | 6.19 GB |
Mar 2005 | 18266 | 44154 | 117105 | 279354 | 7.29 GB |
Apr 2005 | 20039 | 44444 | 118054 | 338003 | 8.64 GB |
May 2005 | 20096 | 51880 | 156086 | 375328 | 8.86 GB |
Jun 2005 | 18421 | 43710 | 123217 | 318949 | 8.72 GB |
Jul 2005 | 18874 | 44820 | 111502 | 300715 | 7.79 GB |
Aug 2005 | 20200 | 45101 | 90813 | 267722 | 6.64 GB |
Sep 2005 | 22532 | 55043 | 121329 | 336419 | 10.08 GB |
Oct 2005 | 20736 | 45763 | 140774 | 380825 | 8.79 GB |
2005 Total | 200929 | 462593 | 1225897 | 3190555 | 81.91 GB |
So we managed to get lots of hits on our ume-shu. Has anybody commented on how their batches turned out?
Posted by: T on October 27, 2005 02:48 PMSpeaking of stats, and turning nouns to verbs, are you nanowrimoing this year?
Posted by: womble on October 28, 2005 12:50 AMYour blog was perhaps the first I began to read with any regularity a couple of years ago, and I still consider it one of the finer bits of the ether. Keep up the good work, and good luck with the continued podcasts!
Have you seen this?
http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/?url=http%3A%2F%2Fwww.mediatinker.com
Posted by: Guy Mullins on October 28, 2005 04:06 PMTracey: one comment from a friend who loved his. My bottle is nearly gone already. Wish I’d made more this summer.
Womble: I should, but was discouraged last year after 20,000 words. Next year, yeah?
Guy: $49,114.98? Wow. Who’d’ve thunk?
Posted by: Kristen on October 28, 2005 10:13 PM